<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwich Cardiology Associates, LLC</title>
	<atom:link href="http://www.gcardiology.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gcardiology.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 16:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Better Diet = Fewer Pills</title>
		<link>http://www.gcardiology.com/?p=161</link>
		<comments>http://www.gcardiology.com/?p=161#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gcardiology.com/?p=161</guid>
		<description><![CDATA[The foundation of good cardiovascular health is a heart-healthy diet. I&#8217;ve seen many patients with poorly controlled blood pressure, cholesterol, and diabetes who take over a dozen pills. In fact, its a change in diet that will improve cardiac risk, not higher doses or different pills. Don&#8217;t get me wrong, medication is a big part [...]]]></description>
			<content:encoded><![CDATA[<p>The foundation of good cardiovascular health is a heart-healthy diet. I&#8217;ve seen many patients with poorly controlled blood pressure, cholesterol, and diabetes who take over a dozen pills. In fact, its a change in diet that will improve cardiac risk, not higher doses or different pills. Don&#8217;t get me wrong, medication is a big part of what I do and is critical in preventing heart disease. Nevertheless, my goal is to minimize the “pill burden.” Every pill has side effects; and, if possible should be kept at the lowest possible dose, or eliminated altogether. This is my approach to every patient on every visit. With the help of a <a href="http://www.gcardiology.com/?page_id=123">dietitian</a> I have been able to decrease the medication use in many patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcardiology.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payment</title>
		<link>http://www.gcardiology.com/?p=158</link>
		<comments>http://www.gcardiology.com/?p=158#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gcardiology.com/?p=158</guid>
		<description><![CDATA[Medicare recently decreased the reimbursement to all physicians by more than 20%. The cardiology community was especially hard hit by this cut. In early 2010 steep cuts to the imaging services most cardiology offices provide went into effect on top of the elimination of payment for consultations. Since the revenue of cardiology practices come predominantly [...]]]></description>
			<content:encoded><![CDATA[<p>Medicare recently decreased the reimbursement to all physicians by more than 20%. The cardiology community was especially hard hit by this cut. In early 2010 steep cuts to the imaging services most cardiology offices  provide went into effect on top of the elimination of payment for consultations. Since the revenue of cardiology practices come predominantly form Medicare the  reimbursement cuts could represent a 40% or higher decrease in practice revenue. Many cardiology practices will close, some will limit access to Medicare patients, some will merge with hospitals. Regardless, access to cardiologists will decrease.</p>
<p>At Greenwich Cardiology Associates, we are committed foremost to patient care and will continue to serve all our patients for as long as we are  able. We encourage all our patients to contact their representatives to the US Senate and Congress and let them know how you feel about the potential loss of access to your heart doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcardiology.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Blog</title>
		<link>http://www.gcardiology.com/?p=1</link>
		<comments>http://www.gcardiology.com/?p=1#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Thank you for visiting Gandelman Cardiology Associates&#8217; web page. The internet provides unprecedented access to health-care resources. I intend on using the web&#8217;s capabilities to make my patients partners in their care. The reward will be more knowledgeable and healthier patients, who are usually easier to manage than sick ones. On this page you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting Gandelman Cardiology Associates&#8217; web page.</p>
<p>The internet provides unprecedented access to health-care resources. I intend on using the web&#8217;s capabilities to make my patients partners in their care. The reward will be more knowledgeable and healthier patients, who are usually easier to manage than sick ones.</p>
<p>On this page you&#8217;ll see my writing on current health-care topics, especially those related to cardiovascular health. You&#8217;ll also see writings by doctors, nurses, dietitians, technicians, and clerks. Finally, I&#8217;ll provide updates about Greenwich Cardiology Associates. And, hopefully, much more.</p>
<p>Thanks again, see you soon.</p>
<p>Glenn Gandelman, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcardiology.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
